
| Name | *W Games | *W Wins | *W Cashes | *W Cash % | *W Winnings | *W Pay-in | *W Profit | *W Profit/ Game |
*W Win/Nth Game | *Q Games | *Q Wins | *Q Cashes | *Q Cash % | *Q Winnings | *Q Pay-in | *Q Profit |
| G.W. Stein | 387 | 63 | 130 | 33.6% | 8400 | 6015 | 2385 | 6.16 | 6.14 | 14 | 0 | 6 | 42.9% | 935 | 645 | 290 |
| Chris Tysiaczny | 329 | 46 | 116 | 35.3% | 7800 | 5720 | 2080 | 6.32 | 7.15 | 13 | 0 | 5 | 38.5% | 1050 | 620 | 430 |
| Shane Wilkins | 377 | 50.5 | 118 | 31.3% | 8065 | 6270 | 1795 | 4.76 | 7.47 | 13 | 2 | 5 | 38.5% | 1315 | 610 | 705 |
| Jason 'SadPanda' The | 76 | 14 | 20 | 26.3% | 1880 | 1100 | 780 | 10.26 | 5.43 | 6 | 0 | 1 | 16.7% | 90 | 260 | -170 |
| Shawn Mawhinney | 34 | 7 | 14 | 41.2% | 1270 | 690 | 580 | 17.06 | 4.71 | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Grant Hirose | 157 | 16 | 38 | 24.2% | 2730 | 2720 | 10 | 0.06 | 9.81 | 4 | 0 | 0 | 0.0% | 0 | 260 | -260 |
| Jeff Spriggs | 16 | 2 | 6 | 37.5% | 400 | 410 | -10 | -0.63 | 8.00 | - | - | - | - | - | - | - |
| Raymond Tara | 70 | 6 | 18 | 25.7% | 1000 | 1060 | -60 | -0.86 | 11.67 | 3 | 0 | 0 | 0.0% | 0 | 100 | -100 |
| Dylan Smith | 325 | 32 | 68 | 20.9% | 4580 | 4815 | -235 | -0.72 | 10.16 | 14 | 1 | 6 | 42.9% | 1285 | 725 | 560 |
| Meghan Mawhinney | 96 | 5 | 20 | 20.8% | 1040 | 1330 | -290 | -3.02 | 19.20 | - | - | - | - | - | - | - |
| Rob Schnedier | 205 | 18 | 48 | 23.4% | 2710 | 3140 | -430 | -2.10 | 11.39 | 11 | 2 | 3 | 27.3% | 985 | 565 | 420 |
| Sam Pearce | 83 | 7 | 21 | 25.3% | 1220 | 1650 | -430 | -5.18 | 11.86 | - | - | - | - | - | - | - |
| Ryan Fritsch | 272 | 31 | 70 | 25.7% | 4440 | 5030 | -590 | -2.17 | 8.77 | 11 | 0 | 1 | 9.1% | 315 | 555 | -240 |
| Alex Karagiannis | 178 | 13 | 41 | 23.0% | 2360 | 3390 | -1030 | -5.79 | 13.69 | 8 | 0 | 1 | 12.5% | 150 | 440 | -290 |
| Colin Hickson | 280 | 22 | 65 | 23.2% | 3500 | 4795 | -1295 | -4.63 | 12.73 | 12 | 0 | 3 | 25.0% | 510 | 605 | -95 |
| Name | *W Games | *W Wins | *W Cashes | *W Cash % | *W Winnings | *W Pay-in | *W Profit | *W Profit/ Game |
*W Win/Nth Game | *Q Games | *Q Wins | *Q Cashes | *Q Cash % | *Q Winnings | *Q Pay-in | *Q Profit |
| Rui Santino | 110 | 12 | 28 | 25.5% | 2000 | 1440 | 560 | 5.09 | 9.17 | 7 | 1 | 2 | 28.6% | 775 | 280 | 495 |
| Vince Thompson | 24 | 5 | 6 | 25.0% | 790 | 260 | 530 | 22.08 | 4.80 | 6 | 1 | 2 | 33.3% | 500 | 265 | 235 |
| Ryan Secord | 60 | 9 | 14 | 23.3% | 1250 | 800 | 450 | 7.50 | 6.67 | 12 | 1 | 6 | 50.0% | 1410 | 550 | 860 |
| Jesse Grietz | 7 | 2 | 2 | 28.6% | 330 | 90 | 240 | 34.29 | 3.50 | - | - | - | - | - | - | - |
| Darrell Henderson | 14 | 2 | 6 | 42.9% | 350 | 170 | 180 | 12.86 | 7.00 | 2 | 0 | 1 | 50.0% | 50 | 55 | -5 |
| Alex Barker | 3 | 1 | 1 | 33.3% | 220 | 50 | 170 | 56.67 | 3.00 | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Chris MacSymik | 3 | 1 | 1 | 33.3% | 180 | 50 | 130 | 43.33 | 3.00 | - | - | - | - | - | - | - |
| Chad Wengle | 4 | 1 | 1 | 25.0% | 160 | 50 | 110 | 27.50 | 4.00 | - | - | - | - | - | - | - |
| Daryl Lucking | 2 | 1 | 1 | 50.0% | 100 | 20 | 80 | 40.00 | 2.00 | 1 | 0 | 0 | 0.0% | 0 | 30 | -30 |
| Mike Conteduca | 4 | 1 | 1 | 25.0% | 120 | 40 | 80 | 20.00 | 4.00 | - | - | - | - | - | - | - |
| Lee Okabe | 13 | 2 | 4 | 30.8% | 330 | 260 | 70 | 5.38 | 6.50 | - | - | - | - | - | - | - |
| Sara Patteson | 26 | 2 | 4 | 15.4% | 370 | 310 | 60 | 2.31 | 13.00 | - | - | - | - | - | - | - |
| Dale Precourt | 3 | 1 | 1 | 33.3% | 100 | 40 | 60 | 20.00 | 3.00 | - | - | - | - | - | - | - |
| Matt Campbell | 5 | 1 | 1 | 20.0% | 140 | 80 | 60 | 12.00 | 5.00 | 3 | 0 | 0 | 0.0% | 0 | 200 | -200 |
| Steve Sherlock | 2 | 1 | 1 | 50.0% | 80 | 20 | 60 | 30.00 | 2.00 | - | - | - | - | - | - | - |
| Jay McKay | 7 | 1 | 1 | 14.3% | 120 | 70 | 50 | 7.14 | 7.00 | - | - | - | - | - | - | - |
| Harman Singh | 30 | 3 | 6 | 20.0% | 430 | 390 | 40 | 1.33 | 10.00 | 2 | 0 | 0 | 0.0% | 0 | 100 | -100 |
| Adrian LaFrenais | 10 | 2 | 3 | 30.0% | 200 | 160 | 40 | 4.00 | 5.00 | - | - | - | - | - | - | - |
| Vern Doerksen | 3 | 0 | 1 | 33.3% | 70 | 60 | 10 | 3.33 | N/A | 2 | 0 | 0 | 0.0% | 0 | 105 | -105 |
| Allan Presto | 8 | 1 | 1 | 12.5% | 80 | 80 | 0 | 0.00 | 8.00 | 6 | 0 | 0 | 0.0% | 0 | 260 | -260 |
| Carey Lai | 6 | 0 | 2 | 33.3% | 80 | 80 | 0 | 0.00 | N/A | - | - | - | - | - | - | - |
| Chris Spriggs | 2 | 0 | 1 | 50.0% | 30 | 30 | 0 | 0.00 | N/A | - | - | - | - | - | - | - |
| Hummer Parson | 3 | 0 | 1 | 33.3% | 40 | 40 | 0 | 0.00 | N/A | - | - | - | - | - | - | - |
| Kert Gartner | 6 | 0 | 1 | 16.7% | 70 | 70 | 0 | 0.00 | N/A | 2 | 0 | 1 | 50.0% | 50 | 55 | -5 |
| Jason Camphius | 9 | 1 | 2 | 22.2% | 130 | 150 | -20 | -2.22 | 9.00 | - | - | - | - | - | - | - |
| Aaron Moseley-Williams | 5 | 0 | 2 | 40.0% | 50 | 70 | -20 | -4.00 | N/A | - | - | - | - | - | - | - |
| B.J. Verot | 3 | 0 | 2 | 66.7% | 20 | 40 | -20 | -6.67 | N/A | 4 | 0 | 0 | 0.0% | 0 | 195 | -195 |
| Dustin Brodie | 3 | 0 | 1 | 33.3% | 30 | 50 | -20 | -6.67 | N/A | - | - | - | - | - | - | - |
| Joelle LaRue | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | - | - | - | - | - | - | - |
| Joey Howe | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | 4 | 0 | - | - | 0 | 100 | -100 |
| Kyle Henderson | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | - | - | - | - | - | - | - |
| Mike Presto | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | 2 | 0 | 0 | 0.0% | 0 | 60 | -60 |
| Scott Rence | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | - | - | - | - | - | - | - |
| Tyler Wilkinson | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | - | - | - | - | - | - | - |
| Vor Saythauy | 2 | 0 | 0 | 0.0% | 0 | 20 | -20 | -10.00 | N/A | - | - | - | - | - | - | - |
| Andrew Kehoe | 2 | 0 | 0 | 0.0% | 0 | 30 | -30 | -15.00 | N/A | - | - | - | - | - | - | - |
| Eric Johnson | 2 | 0 | 0 | 0.0% | 0 | 30 | -30 | -15.00 | N/A | - | - | - | - | - | - | - |
| Jamie Kofer | 4 | 0 | 1 | 25.0% | 20 | 50 | -30 | -7.50 | N/A | - | - | - | - | - | - | - |
| Jeremy Dupasquier | 3 | 0 | 0 | 0.0% | 0 | 30 | -30 | -10.00 | N/A | 1 | 1 | 1 | 100.0% | 425 | 25 | 400 |
| Joe Nedina | 2 | 0 | 0 | 0.0% | 0 | 30 | -30 | -15.00 | N/A | - | - | - | - | - | - | - |
| Mike Arenson | 3 | 0 | 0 | 0.0% | 0 | 30 | -30 | -10.00 | N/A | - | - | - | - | - | - | - |
| Steve Tavares | 2 | 0 | 0 | 0.0% | 0 | 30 | -30 | -15.00 | N/A | - | - | - | - | - | - | - |
| Alanna Morrow | 4 | 0 | 0 | 0.0% | 0 | 40 | -40 | -10.00 | N/A | - | - | - | - | - | - | - |
| Andrew Mills | 7 | 0 | 1 | 14.3% | 70 | 110 | -40 | -5.71 | N/A | - | - | - | - | - | - | - |
| Anette Kiazyk | 4 | 0 | 1 | 25.0% | 20 | 60 | -40 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jeff Del Buono | 5 | 0 | 1 | 20.0% | 20 | 60 | -40 | -8.00 | N/A | - | - | - | - | - | - | - |
| Jerrid Ballance | 3 | 0 | 0 | 0.0% | 0 | 40 | -40 | -13.33 | N/A | - | - | - | - | - | - | - |
| Josh Murdoch | 3 | 0 | 0 | 0.0% | 0 | 40 | -40 | -13.33 | N/A | - | - | - | - | - | - | - |
| Steve Spikula | 3 | 0 | 1 | 33.3% | 30 | 70 | -40 | -13.33 | N/A | - | - | - | - | - | - | - |
| Bill Banks | 10 | 1 | 1 | 10.0% | 100 | 150 | -50 | -5.00 | 10.00 | 3 | 0 | 0 | 0.0% | 0 | 130 | -130 |
| Ian French | 16 | 1 | 2 | 12.5% | 130 | 180 | -50 | -3.13 | 16.00 | 1 | 0 | 1 | 100% | 250 | 30 | 220 |
| Jon Schmitdke | 4 | 0 | 0 | 0.0% | 0 | 50 | -50 | -12.50 | N/A | - | - | - | - | - | - | - |
| Juan | 2 | 0 | 0 | 0.0% | 0 | 50 | -50 | -25.00 | N/A | - | - | - | - | - | - | - |
| Ryan Fehr | 3 | 0 | 0 | 0.0% | 0 | 50 | -50 | -16.67 | N/A | - | - | - | - | - | - | - |
| Sarah Armistead | 3 | 0 | 0 | 0.0% | 0 | 50 | -50 | -16.67 | N/A | - | - | - | - | - | - | - |
| John McBride | 14 | 1 | 2 | 14.3% | 100 | 160 | -60 | -4.29 | 14.00 | 4 | 0 | 2 | 50.0% | 515 | 165 | 350 |
| Cappy Francisco | 6 | 0 | 0 | 0.0% | 0 | 60 | -60 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jason Simard | 5 | 0 | 0 | 0.0% | 0 | 60 | -60 | -12.00 | N/A | - | - | - | - | - | - | - |
| Jeff (Sam) | 4 | 0 | 0 | 0.0% | 0 | 60 | -60 | -15.00 | N/A | - | - | - | - | - | - | - |
| John Sturby | 2 | 0 | 0 | 0.0% | 0 | 60 | -60 | -30.00 | N/A | - | - | - | - | - | - | - |
| Steve Nixon | 6 | 0 | 0 | 0.0% | 0 | 60 | -60 | -10.00 | N/A | 1 | 0 | 0 | 0.0% | 0 | 25 | -25 |
| Eric Wong | 6 | 0 | 0 | 0.0% | 0 | 70 | -70 | -11.67 | N/A | 3 | 0 | 0 | 0.0% | 0 | 105 | -105 |
| Ryan Kolynchuk | 5 | 0 | 0 | 0.0% | 0 | 70 | -70 | -14.00 | N/A | 1 | 0 | 1 | 100.0% | 95 | 25 | 70 |
| Melissa Stein | 59 | 7.5 | 13 | 22.0% | 655 | 735 | -80 | -1.36 | 7.87 | 5 | 0 | 1 | 20.0% | 120 | 230 | -110 |
| Rod B | 6 | 0 | 0 | 0.0% | 0 | 80 | -80 | -13.33 | N/A | - | - | - | - | - | - | - |
| Derek Wolfe | 15 | 0 | 3 | 20.0% | 90 | 180 | -90 | -6.00 | N/A | 7 | 0 | 1 | 14.3% | 150 | 310 | -160 |
| Leo Lacuna | 12 | 0 | 2 | 16.7% | 50 | 140 | -90 | -7.50 | N/A | 4 | 0 | 0 | 0.0% | 0 | 160 | -160 |
| Jason Shumka | 8 | 0 | 0 | 0.0% | 0 | 100 | -100 | -12.50 | N/A | 2 | 0 | 1 | 50.0% | 160 | 80 | 80 |
| Erwin Hipolito | 6 | 0 | 0 | 0.0% | 0 | 110 | -110 | -18.33 | N/A | 3 | 0 | 0 | 0.0% | 0 | 160 | -160 |
| Aarron Foat | 10 | 0 | 0 | 0.0% | 20 | 140 | -120 | -12.00 | N/A | - | - | - | - | - | - | - |
| Amie Lesyk | 16 | 0 | 3 | 18.8% | 70 | 190 | -120 | -7.50 | N/A | - | - | - | - | - | - | - |
| Uncle Dan | 7 | 0 | 0 | 0.0% | 0 | 120 | -120 | -17.14 | N/A | - | - | - | - | - | - | - |
| Levon Desmeres | 24 | 2 | 4 | 16.7% | 330 | 410 | -80 | -3.33 | 12.00 | - | - | - | - | - | - | - |
| Adam Taylor | 7 | 0 | 0 | 0.0% | 10 | 140 | -130 | -18.57 | N/A | - | - | - | - | - | - | - |
| Linda Parson | 21 | 1 | 2 | 9.5% | 130 | 280 | -150 | -7.14 | 21.00 | - | - | - | - | - | - | - |
| Chelsey Bernhard | 14 | 0 | 1 | 7.1% | 20 | 190 | -170 | -12.14 | N/A | - | - | - | - | - | - | - |
| Neil Campbell | 24 | 0 | 2 | 8.3% | 100 | 340 | -240 | -10.00 | N/A | 2 | 0 | 0 | 0.0% | 0 | 120 | -120 |
| Kat Zeweniuk | 23 | 0 | 1 | 4.3% | 40 | 300 | -260 | -11.30 | N/A | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Mike Marshall | 22 | 0 | 1 | 4.5% | 20 | 310 | -290 | -13.18 | N/A | 10 | 2 | 3 | 30.0% | 1250 | 505 | 745 |
| Samantha Buckmaster | 54 | 2 | 4 | 7.4% | 270 | 580 | -310 | -5.74 | 27.00 | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Kane McBride | 75 | 3 | 13 | 17.3% | 610 | 1100 | -490 | -6.53 | 25.00 | 7 | 1 | 3 | 42.9% | 870 | 320 | 550 |
| Chris Wentz | 171 | 8 | 33 | 19.3% | 1430 | 2340 | -910 | -5.32 | 21.38 | 10 | 0 | 0 | 0.0% | 0 | 485 | -485 |
| Name | *W Games | *W Wins | *W Cashes | *W Cash % | *W Winnings | *W Pay-in | *W Profit | *W Profit/ Game |
*W Win/Nth Game | *Q Games | *Q Wins | *Q Cashes | *Q Cash % | *Q Winnings | *Q Pay-in | *Q Profit |
| Bart Dyszy | 1 | 1 | 1 | 100.0% | 140 | 10 | 130 | 130.00 | 1.00 | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Dan Brewer | 1 | 0 | 1 | 100.0% | 30 | 10 | 20 | 20.00 | N/A | - | - | - | - | - | - | - |
| Daniel Asuncion | 1 | 0 | 1 | 100.0% | 30 | 10 | 20 | 20.00 | N/A | - | - | - | - | - | - | - |
| Robin Ralke | 1 | 0 | 1 | 100.0% | 30 | 10 | 20 | 20.00 | N/A | - | - | - | - | - | - | - |
| Mike Atkins | 1 | 0 | 1 | 100.0% | 20 | 10 | 10 | 10.00 | N/A | - | - | - | - | - | - | - |
| Ryan Freeth | 1 | 0 | 1 | 100.0% | 20 | 10 | 10 | 10.00 | N/A | - | - | - | - | - | - | - |
| Bryan McIntyre | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Cam McGowan | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Christian | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Cody Briggs | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Christal Johansen | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Dave Gyryluk | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Dave Lewis | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Dave Lundy | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Devon Surgenor | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Drew Bolonchuk | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Ed Gole | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Em (Rui) | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Gina Johnson | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Grant Thiele | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jack Edigar | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jared Hickson | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jeff Hamblin | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jenny Collins | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jenny (Wengle) | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jeremy Epp | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jesse's Brother | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Jim Kavanagh | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Joe Royal | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| John Holmes | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Johnny Butchard | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Kelly Hickson | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Kyle Jervis | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | 1 | 0 | 0 | 0.0% | 0 | 50 | -50 |
| Mark Dinson | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Marcien LeClerc | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Marco Polo | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Meg Johnson | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Melanie DeLeon | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Mike Wasnie | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Nat Mawhinney | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Nate | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Nick Procyk | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Norm Gautron | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Paul Thiessen | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Regan Eyford | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Rob Sherlock | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Ryan Denby | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Ryan Kane | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Sandra Schmidtke | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Some Young Guy | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Ted Mariash | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | 3 | 0 | 0 | 0.0% | 0 | 115 | -115 |
| Trevor (Wentz) | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Tyler Lancaster | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | - | - | - | - | - | - | - |
| Warren Smith | 1 | 0 | 0 | 0.0% | 0 | 10 | -10 | -10.00 | N/A | 3 | 0 | 0 | 0.0% | 0 | 160 | -160 |
| Ashley Baziuk | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Brant Bell | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Brent VanRyssel | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | 2 | 0 | 0 | 0.0% | 0 | 90 | -90 |
| Cheryl DeLeon | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Chris Ro | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Darkness | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Darrin Klassen | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | 2 | 0 | 0 | 0.0% | 0 | 140 | -140 |
| Jeremy (Kat) | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Jeremy Fagwagon | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Jina Pagura | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Johnny (Wengle) | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| John Internet | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| John Polska | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| June Suzuki | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Justin (Wentz) | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Kyle Burdy | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Manuel Bagares | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Mark Dublin | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Marty | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Mike ? | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Mitch Willet | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Moses Mangligot | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | 1 | 0 | 0 | 0.0% | 0 | 40 | -40 |
| Paris | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Remi Steele | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Rob (Kat) | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Rob Reynolds | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | 3 | 0 | 1 | 33.3% | 135 | 100 | 35 |
| Steve (Grant) | 1 | 0 | 0 | 0.0% | 0 | 20 | -20 | -20.00 | N/A | - | - | - | - | - | - | - |
| Name | *W Games | *W Wins | *W Cashes | *W Cash % | *W Winnings | *W Pay-in | *W Profit | *W Profit/ Game |
*W Win/Nth Game | *Q Games | *Q Wins | *Q Cashes | *Q Cash % | *Q Winnings | *Q Pay-in | *Q Profit |
| Brent Murdoch | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 100% | 390 | 80 | 310 |
| Jordan Bettencourt | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 66.7% | 460 | 160 | 300 |
| Paul Dawson | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 100% | 300 | 50 | 250 |
| Derrick Kerkavich | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 100% | 280 | 80 | 200 |
| Damin McAuley | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 100% | 220 | 60 | 160 |
| Perry Woods | - | - | - | - | - | - | - | - | - | 7 | 1 | 2 | 28.6% | 500 | 380 | 120 |
| Terry Young | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 100.0% | 150 | 40 | 110 |
| Jeff Thompson | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 100.0% | 100 | 60 | 40 |
| Bob Grewl | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0% | 0 | 25 | -25 |
| Chris Chetzoglou | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0% | 0 | 25 | -25 |
| James Taverner | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0% | 0 | 25 | -25 |
| Pete Scarlett | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0% | 0 | 25 | -25 |
| Brian Toffin | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0% | 0 | 30 | -30 |
| Mike Legge | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0% | 0 | 30 | -30 |
