Last update: 12/12/2019 16:43





2019 PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
Mitch Page 2 7 2 21 156 7.43
G.W. Stein 4 3 5 25 182 7.28
Shane Wilkins 6 1 5 28 201 7.18
Grant Hirose 4 5 4 30 202 6.73
Ryan Fritsch 6 2 1 26 173 6.65
Chris Tysiaczny 2 4 7 24 157 6.54
Shawn Kehoe 5 0 4 23 148 6.43
Ray Tara 0 5 4 28 135 4.82
*The above have or are on pace to qualify for POY. The below must play 50% of the games in 2019 to qualify.
Rob Schneider 2 4 3 17 122 7.18
Sam Pearce 4 4 0 11 127 11.55
Dylan Smith 3 0 0 11 90 8.18
Alex Karagiannis 2 1 0 11 64 5.82
Jeff Spriggs 0 1 2 14 52 3.71
Mitch2 0 0 1 3 13 3.77
Colin Hickson 0 1 0 1 10 10.00
Steve 0 0 1 1 8 8.00
Joey 0 0 1 2 8 4.00
Jason The 0 0 0 1 7 7.00
Paul Olympian 0 0 0 2 3 1.50
Dave (Mitch2) 0 0 0 1 1 1.00


FINAL 2018 PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
Shawn Kehoe 7 5 3 32 264 8.25
Grant Hirose 3 7 8 33 248 7.52
Ryan Fritsch 4 7 3 32 234 7.31
Rob Schneider 4 6 2 30 213 7.10
Shane Wilkins 3 5 9 34 229 6.74
G.W. Stein 5 2 4 36 227 6.31
Ray Tara 5 2 4 31 193 6.23
*The above have or are on pace to qualify for POY. The below must play 50% of the games in 2018 to qualify.
Chris Tysiaczny 3 2 5 21 153 7.29
Dylan Smith 2 2 2 18 116 6.44
Jeff Spriggs 2 1 1 14 81 5.79
Alex Karagiannis 3 0 0 12 77 6.42
Ryan Secord 2 1 0 3 57 19.00
Mitch Page 0 1 1 14 51 3.64
Vern Doerksen 0 0 1 3 19 6.33
Colin Hickson 0 1 0 7 32 4.57
Nick Brunger 0 0 0 4 12 3.00
Meghan Kehoe 0 1 0 2 12 6.00
Fred (Alex) 0 0 0 2 8 4.00
Mitch2 0 0 0 2 7 3.50
Chris Wentz 0 0 0 1 7 7.00


2017 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
Shane Wilkins 10 9 3 39 369 9.46
Shawn Kehoe 8 6 4 42 316 7.52
Dylan Smith 6 2 3 28 195 6.96
Ryan Fritsch 4 5 3 34 234 6.88
Ray Tara 5 4 5 41 280 6.83
G.W. Stein 4 4 6 42 275 6.55
Grant Hirose 2 7 9 45 281 6.24
*The above have or are on pace to qualify for POY. The below must play 50% of the games in 2017 to qualify.
Rob Schneider 2 3 1 20 141 7.05
Chris Tysiaczny 1 1 5 21 127 6.05
Alex Karagiannis 2 0 6 18 125 6.94
Jeff Spriggs 2 1 2 18 112 6.22
Colin Hickson 0 4 2 20 107 5.35
Jason The 1 2 0 10 68 6.80
Mitch 2 0 0 9 62 6.89
Fred (Alex) 0 1 0 3 21 7.00
Meghan Kehoe 0 0 0 5 16 3.20
Kim (Dylan) 0 0 0 3 9 3.00
Scott (Rob) 0 0 0 1 5 5.00
John McBride 0 0 0 2 3 1.50
Sam Pearce 0 0 0 1 2 2.00


2016 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
Shane Wilkins 7 9 7 41 371 9.05
Chris Tysiaczny 6 3 5 33 266 8.06
Grant Hirose 6 5 2 38 281 7.39
Colin Hickson 5 4 6 37 271 7.32
G.W. Stein 3 9 10 47 321 6.83
Shawn Kehoe 3 5 5 38 248 6.53
Ryan Fritsch 4 2 1 34 218 6.41
Ray Tara 3 2 6 34 211 6.21
Dylan Smith 4 1 3 29 174 6.00
*The above have or are on pace to qualify for POY. The below must play 50% of the games in 2016 to qualify.
Alex Karagiannis 2 1 2 22 133 6.05
Sam Pearce 3 1 1 9 104 11.56
Jeff Spriggs 1 2 0 18 79 4.39
Rob Schneider 0 2 0 7 39 5.57
Meghan Kehoe 0 1 0 6 25 4.17
Neil Campbell 1 0 0 1 19 19.00
Levon Desmeres 0 0 0 2 18 9.00
Jason The 0 0 0 3 14 4.67
John McBride 0 1 0 3 14 4.67
Elliott 0 0 0 1 13 13.00
Fred (Alex) 0 0 0 3 11 3.67
Chris Wentz 0 0 0 1 1 1.00


2015 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
G.W. Stein 9 5 5 40 336 8.40
Shane Wilkins 7 7 8 42 343 8.17
Alex Karagiannis 5 4 3 27 207 7.67
Jeff Spriggs 2 5 4 23 163 7.09
Ryan Fritsch 6 4 4 38 263 6.92
Grant Hirose 6 4 2 36 249 6.92
Colin Hickson 5 6 4 36 243 6.75
Chris Tysiaczny 1 4 6 32 194 6.06
Ray Tara 0 2 1 30 129 4.30
*The above have or are on pace to qualify for POY. The below must play 50% of the games in 2015 to qualify.
Shawn Kehoe 2 2 3 16 124 7.75
Dylan Smith 1 0 3 22 92 4.18
Meghan Kehoe 1 0 0 8 54 6.75
Rob Schneider 0 1 1 5 38 7.60
Fred (Alex) 0 1 1 5 36 7.20
Chris Wentz 0 0 0 2 11 5.50
Jason The 0 0 0 1 3 3.00
Chris Spriggs 0 0 0 1 2 2.00
Sam Pearce 0 0 0 1 2 2.00


2014 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
Grant Hirose 6 5 4 28 229 8.18
Shane Wilkins 7 5 7 40 285 7.13
Ryan Fritsch 4 6 11 38 269 7.08
G.W. Stein 8 3 3 40 278 6.95
Colin Hickson 7 3 6 33 229 6.94
Jeff Spriggs 1 5 3 27 130 4.81
*The above have or are on pace to qualify for POY. The below must play 50% of the games in 2014 to qualify.
Alex Karagiannis 1 5 1 20 121 6.05
Rob Schneider 2 2 0 10 87 8.70
Chris Tysiaczny 1 2 2 15 82 5.47
Shawn Kehoe 3 0 0 13 78 6.00
Ray Tara 0 2 3 14 73 5.21
Dylan Smith 1 1 2 10 64 6.40
Meghan Kehoe 0 2 1 12 56 4.67
Jason The 2 1 0 3 51 17.00
John McBride 0 1 0 2 15 7.50
Steve (Grant) 0 0 0 2 8 4.00
John (Kehoe) 0 0 0 1 6 6.00
Alex's Friend 0 0 0 1 3 3.00
Sam Pearce 0 0 0 2 3 1.50
Josh (Grant) 0 0 0 1 2 2.00
Frances (Alex) 0 0 0 1 1 1.00
Lyle 0 0 0 1 1 1.00


2013 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
Colin Hickson 7 3 3 26 228 8.77
G.W. Stein 6 5 8 34 265 7.79
Shane Wilkins 3 5 5 30 200 6.67
Chris Tysiaczny 3 5 2 26 164 6.31
Alex Karagiannis 2 2 3 18 100 5.56
Ryan Fritsch 2 4 3 30 157 5.23
*The above have or are on pace to qualify for POY. The below must play 17 games in 2013 to qualify.
Grant Hirose 2 0 4 16 122 7.63
Shawn Mawhinney 2 3 0 12 97 8.08
Rob Schneider 3 1 0 11 87 7.91
Meghan Mawhinney 2 2 0 11 84 7.64
Jeff Spriggs 0 1 2 17 66 3.88
Sam Pearce 0 2 3 8 52 6.50
Dylan Smith 1 0 0 5 32 6.40
Ray Tara 0 0 2 7 30 4.29
Jason The 1 0 0 2 22 11.00
Uncle Dan 0 0 0 1 7 7.00
Chris Spriggs 0 0 0 2 7 3.50
Marty 0 0 0 1 5 5.00
Chris Wentz 0 0 0 1 3 3.00
Chelsey Bernhard 0 0 0 1 3 3.00
David (Alex) 0 0 0 1 3 3.00


2012 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
G.W. Stein 11 5 6 46 368 8.00
Colin Hickson 8 5 1 33 254 7.70
Ryan Fritsch 6 8 8 46 329 7.15
Sam Pearce 5 4 4 29 196 6.76
Shane Wilkins 7 6 3 43 288 6.70
Chris Tysiaczny 3 8 11 47 307 6.53
Jeff Spriggs 3 3 9 31 197 6.35
*The above have or are on pace to qualify for POY. The below must play 26 games in 2012 to qualify.
Grant Hirose 2 0 1 19 108 5.68
Rob Schneider 2 2 2 16 108 6.75
Alex Karagiannis 0 3 1 21 98 4.67
Shawn Mawhinney 1 1 2 13 86 6.62
Meghan Mawhinney 1 0 2 12 74 6.17
Ray Tara 1 2 1 9 61 6.78
Chris MacSymik 2 0 0 2 36 18.00
Dylan Smith 0 1 0 11 36 3.27
Jason The 0 2 0 4 30 7.50
Travis (Alex) 0 1 0 2 20 10.00
Chris Wentz 0 1 0 1 16 16.00
Chris Spriggs 0 0 0 1 9 9.00
Ryan Secord 0 0 0 2 6 3.00
Marty 0 0 0 1 4 4.00
Chelsey Bernhard 0 0 0 1 3 3.00
Neil Campbell 0 0 0 1 3 3.00
Levon Desmeres 0 0 0 1 1 1.00
Melissa Stein 0 0 0 1 1 1.00




2011 FINAL PLAYER OF THE YEAR STANDINGS

Name 1st 2nd 3rd Games Total Points Points / Game
G.W. Stein 12 5 5 45 388 8.62
Grant Hirose 4 4 7 28 210 7.50
Ryan Fritsch 8 4 9 46 332 7.22
Chris Tysiaczny 4 14 7 51 356 6.98
Shane Wilkins 8 8 4 47 326 6.94
Alex Karagiannis 4 4 5 32 196 6.13
Colin Hickson 3 3 3 27 146 5.41
*The above have or are on pace to qualify for POY. The below must play 26 games in 2011 to qualify.
Shawn Mawhinney 4 2 1 16 138 8.63
Meghan Mawhinney 0 1 1 12 62 5.17
Melissa Stein 1 1 1 7 61 8.71
Ray Tara 0 1 1 14 57 4.07
Dylan Smith 1 0 1 10 54 5.40
Sam Pierce 0 1 1 9 47 5.22
Jason The 1 1 0 9 42 4.67
Rob Schneider 0 1 2 8 35 4.38
Chris MacSymik 1 0 0 1 21 21.00
Neil Campbell 0 1 0 2 21 10.50
Ryan Secord 0 0 1 4 18 4.50
Steve Spikula 0 0 1 3 16 5.33
Jason Camphuis 0 0 0 1 8 8.00
Uncle Dan 0 0 0 1 5 5.00
Rui Santino 0 0 0 1 4 4.00
Steve (Grant) 0 0 0 1 3 3.00
Chelsey Bernhard 0 0 0 1 2 2.00
Josh Murdoch 0 0 0 1 2 2.00